Satoshi Sentinel
360 Th / 1% 0.1 RLT
Ham Ops
7800 Th / 4.5% 0.1 RLT
RedSpace
4700 Th / 3.75% 0.1 RLT
DeepStar
5000 Th / 3.2% 0.1 RLT
Binance Blazer
1440 Th / 2% 0.1 RLT
Web4Map
3000 Th / 2.9% 0.1 RLT
Deep CryptoSpace
8200 Th / 6.5% 0.1 RLT
2200 Th / 2% 23.1 RLT
Crimson Reflection
975 Th / 1% 0.1 RLT
Starforge
3750 Th / 3% 0.1 RLT
3200 Th / 1% 34.34 RLT
BearHole
7000 Th / 5% 0.1 RLT
NeBULLa
5000 Th / 4% 0.1 RLT
MineLite
460 Th / 1% 0.1 RLT
2300 Th / 2.3% 49.35 RLT
10000 Th / 7.2% 218.4 RLT
6500 Th / 4.5% 94.5 RLT
9100 Th / 5% 157.5 RLT
1080 Th / 2% 25.2 RLT
935 Th / 1% 13.23 RLT
720 Th / 1% 9.31 RLT
690 Th / 0.75% 6.186 RLT
570 Th / 0.45% 3.937 RLT
Vader Glory
539 Th / 0.45% 0.1 RLT
Cryptomorph
500 Th / 0.45% 0.1 RLT
10500 Th / 5% 163.8 RLT
3500 Th / 2% 39 RLT
1400 Th / 1% 14.7 RLT
2900 Th / 1% 63 RLT
1800 Th / 1% 17.8 RLT
Codename Red
1450 Th / 0.5% 0.1 RLT
Codename Blue
1200 Th / 0.5% 0.1 RLT
Galactic Guardian
1820 Th / 1% 0.1 RLT
1140 Th / 1% 11.025 RLT
850 Th / 1% 15.7 RLT
600 Th / 0.5% 6.615 RLT
Photon Phaser
440 Th / 0.5% 0.1 RLT
1000 Th / 3.5% 67.2 RLT
4350 Th / 1.75% 1.75 RLT
Das Ist Gut
1500 Th / 3% 0.1 RLT
Just Enough
760 Th / 2.5% 0.1 RLT
Just One Beer
250 Th / 1.5% 0.1 RLT
2599 Th / 1.5% 70.35 RLT
PAX IMPERIUM
465000 Th / 15% 0.1 RLT
Conquest IMPERIUM
204000 Th / 10% 0.1 RLT
Romulus IMPERIUM
23000 Th / 2% 0.1 RLT
8650 Th / 9.5% 357 RLT
Dogenator
260 Th / 1% 0.1 RLT
SunsetForge
5850 Th / 8% 0.1 RLT
Void Herald
4400 Th / 4% 0.1 RLT
Aegis of Ultramar
120 Th / 0% 0.1 RLT
5700 Th / 5% 147 RLT
Blockchain Beaker
1040 Th / 1% 0.1 RLT
Bitly Juice
1300 Th / 2.3% 0.1 RLT
Ritualis
5771 Th / 0.25% 0.1 RLT
Nano-Node Extracto
1440 Th / 1% 0.1 RLT
Energy Amplifier
1120 Th / 1% 0.1 RLT
Quantum Conductor
704 Th / 0.75% 0.1 RLT
4250 Th / 3% 130.725 RLT
3000 Th / 4.2% 60.6 RLT
Fogg's Way
3100 Th / 3% 0.1 RLT
Vote For Thump
1 Th / 0% 0.1 RLT
2200 Th / 2.2% 68.77 RLT
Mr.President
3486 Th / 4% 0.1 RLT
MegaEthereum
240 Th / 1% 0.1 RLT
Life Miner
4500 Th / 2.5% 0.1 RLT
2750 Th / 1.5% 42 RLT
2500 Th / 1% 31.23 RLT
1750 Th / 0% 72.45 RLT
1625 Th / 0.5% 103.95 RLT
1500 Th / 1.5% 30.45 RLT
1375 Th / 0% 30.45 RLT
875 Th / 1% 147 RLT
750 Th / 1% 10.23 RLT
LuxuryLife
640 Th / 1% 0.9 RLT
Solar Mega
5000 Th / 100% 0.1 RLT
Solar Large
2500 Th / 50% 0.1 RLT
Solar Mid
1500 Th / 25% 0.1 RLT
Solar Micro
500 Th / 15% 0.1 RLT
5200 Th / 4% 250.95 RLT
540 Th / 1% 15.22 RLT
StoneGuardian
440 Th / 1% 0.1 RLT
320 Th / 0.45% 4.725 RLT
300 Th / 0.45% 4.042 RLT
SproutSquad
240 Th / 0% 0.1 RLT
SunnyBarn
220 Th / 0% 0.1 RLT
Hamgardener
200 Th / 0% 0.1 RLT
6000 Th / 4% 103.95 RLT
2000 Th / 2% 31.185 RLT
800 Th / 1% 10.972 RLT
GoldenMelon(Unable to merge)
400 Th / 1% 0.1 RLT
GoldenTomato(Unable to merge)
350 Th / 0.75% 0.1 RLT
GoldenEchinopsis(Unable to merge)
300 Th / 0.5% 0.1 RLT
GoldenCarrot(Unable to merge)
250 Th / 0.25% 0.1 RLT
SilverWheat(Unable to merge)
1000 Th / 1% 13.125 RLT
SilverCabbage(Unable to merge)
750 Th / 0.75% 0.1 RLT
SilverMulberries(Unable to merge)
350 Th / 0.5% 8.19 RLT
SilverBerries(Unable to merge)
260 Th / 0% 1.449 RLT
BronzePumpkin(Unable to merge)
550 Th / 1% 0.1 RLT
BronzeBlueberries(Unable to merge)
350 Th / 0.5% 3.097 RLT
BronzeTomato(Unable to merge)
300 Th / 0% 1.564 RLT
Mineshroom
780 Th / 0.75% 0.1 RLT
550 Th / 0.45% 3.675 RLT
164 Th / 0% 0.714 RLT
BeetCoiner
104 Th / 0% 0.1 RLT
BronzeCorn(Unable to merge)
250 Th / 0.75% 1.344 RLT
835 Th / 5% 84 RLT
ExaBara
475 Th / 8% 69 RLT
TeraBara
185 Th / 5% 0.1 RLT
GigaBara
60 Th / 3% 0.1 RLT
1800 Th / 6.06% 109.2 RLT
704 Th / 4% 49.875 RLT
55 Th / 0% 1.13 RLT
10000 Th / 0% 183 RLT
BitcoinMaster
270 Th / 1% 0.1 RLT
Stonks
1200 Th / 1% 0.1 RLT
4200 Th / 2.5% 98 RLT
Hamyo JJ-P101
1350 Th / 1% 0.1 RLT
Hual TG 29
1100 Th / 1% 0.1 RLT
Ballon Rollerd’Or(Unable to merge)
16000 Th / 5% 367.5 RLT
CryptoLegend(Unable to merge)
1512 Th / 0.25% 40 RLT
Crypto Hambappe(Unable to merge)
1404 Th / 0.25% 34.02 RLT
Pepele(Unable to merge)
1296 Th / 0.25% 32.5 RLT
Earning Haamland(Unable to merge)
702 Th / 0.15% 14.7 RLT
Doge Cryptodona(Unable to merge)
648 Th / 0.15% 10.23 RLT
Cryptiano(Unable to merge)
297 Th / 0.1% 4.35 RLT
Shibumessi(Unable to merge)
270 Th / 0.1% 18.21 RLT
Dude Bitlingham(Unable to merge)
243 Th / 0.1% 14.17 RLT
Roller Referee(Unable to merge)
216 Th / 0.1% 5.25 RLT
1200 Th / 3.5% 58.8 RLT
ImperialMine Ultra(Unable to merge)
780000 Th / 15% 0.1 RLT
ImperialMine(Unable to merge)
448000 Th / 8% 0.1 RLT
ImperialMine Lite(Unable to merge)
45000 Th / 3% 0.1 RLT
AmericanSpirit
2950 Th / 3% 0.1 RLT
SunsetSentinel
2100 Th / 1% 0.1 RLT
Crypto-Cola
111 Th / 1.5% 0.1 RLT
1000 Th / 0.5% 13.65 RLT
211.015 Th / 4.5% 65.1 RLT
2840 Th / 3% 110.25 RLT
PartyHarder
930 Th / 1% 0.1 RLT
Arcadester
2820 Th / 2% 0.1 RLT
Mine-n-Dance
1890 Th / 1.5% 0.1 RLT
8800 Th / 9% 236 RLT
Crypto Kong
420 Th / 7.5% 0.1 RLT
2100 Th / 5.56% 84 RLT
3430 Th / 1% 68.25 RLT
472 Th / 0.45% 16.8 RLT
385 Th / 0% 11.55 RLT
280 Th / 0% 5.192 RLT
262 Th / 0% 7.35 RLT
Cryptilus 20000
210 Th / 0% 0.1 RLT
ChainPath Map
193 Th / 0% 0.1 RLT
MiningBlimp
175 Th / 0% 0.1 RLT
5400 Th / 1% 101 RLT
1750 Th / 1% 42 RLT
680 Th / 0.75% 16.8 RLT
Da-Vinci's Elizabeth
1080 Th / 1% 0.1 RLT
600 Th / 0.45% 9.4395 RLT
570 Th / 0.45% 4.935 RLT
BlockTrain
540 Th / 0.45% 0.1 RLT
330 Th / 0% 4.62 RLT
300 Th / 0% 4 RLT
Mini-Blue 13
270 Th / 0% 0.1 RLT
Redline Garry
135 Th / 0% 0.1 RLT
Roller-Mini Express
120 Th / 0% 0.1 RLT
Silverline B
105 Th / 0% 0.1 RLT
Crypto Cheops
9800 Th / 4% 0.1 RLT
3000 Th / 3% 187.95 RLT
ChainExplorer(Unable to merge)
1540 Th / 1% 3800 RLT
4040 Th / 4.04% 75 RLT
BNBlaster
10560 Th / 5% 0.1 RLT
Roller AltToken
2268 Th / 2% 0.1 RLT
TRXpecter(Unable to merge)
720 Th / 1% 0.1 RLT
Freddy’s Showtime(Unable to merge)
20500 Th / 7% 659.4 RLT
Smooth CryptoMiner(Unable to merge)
2016 Th / 0.5% 44.1 RLT
CryptoMaestro(Unable to merge)
1890 Th / 0.5% 367.5 RLT
Syntho Keys(Unable to merge)
1764 Th / 0.5% 22.05 RLT
CryptoPartizani(Unable to merge)
806 Th / 0.25% 16.579 RLT
Drum'n'mine(Unable to merge)
756 Th / 0.25% 16.8 RLT
Bongo Beatmaster(Unable to merge)
706 Th / 0.25% 7.56 RLT
McCartney's CryptoRiff(Unable to merge)
403 Th / 0.15% 17.98 RLT
NeonGuerilla(Unable to merge)
378 Th / 0.15% 7.56 RLT
Rasta's Riff(Unable to merge)
353 Th / 0.15% 52 RLT
620 Th / 5.25% 29.82 RLT
3220 Th / 1% 52.5 RLT
InfinityMine Ultra(Unable to merge)
632000 Th / 13% 10010 RLT
InfinityMine(Unable to merge)
167000 Th / 9% 2732 RLT
InfinityMine Lite(Unable to merge)
29200 Th / 4% 541 RLT
DOGE Miner(Unable to merge)
1375 Th / 1% 0.1 RLT
616 Th / 3.5% 49.35 RLT
333 Th / 1% 16.8 RLT
66 Th / 0.5% 8.39 RLT
770 Th / 3.2% 29.4 RLT
1400 Th / 3.2% 120.75 RLT
255.5 Th / 0% 5.99 RLT
Black Pendant
2320 Th / 4% 0.1 RLT
Royal Necklace
1330 Th / 1% 0.1 RLT
800 Th / 5% 62.98 RLT
Dragonfly
836 Th / 1% 0.1 RLT
1800 Th / 2% 99.75 RLT
15 Th / 0% 0.5 RLT
3038 Th / 1% 99.75 RLT
419 Th / 0.45% 11.02 RLT
341 Th / 0% 9.17 RLT
248 Th / 0% 3.99 RLT
233 Th / 0% 4.83 RLT
Kawsay Saphi
186 Th / 0% 0.1 RLT
American Empire
171 Th / 0% 0.1 RLT
The Moainer
155 Th / 0% 0.1 RLT
4965 Th / 1% 208.95 RLT
1550 Th / 1% 60.9 RLT
600 Th / 0.45% 14.07 RLT
950 Th / 1% 14.7 RLT
742 Th / 0.75% 12.6 RLT
588 Th / 0.45% 13.51 RLT
Coliseum
437 Th / 0.45% 0.1 RLT
384 Th / 0% 6.13 RLT
332 Th / 0% 2.8 RLT
Columiner
212 Th / 0% 0.1 RLT
Crypto Temple
186 Th / 0% 0.1 RLT
La Venus de Milo
161 Th / 0% 0.1 RLT
0.1 Th / 0% 0.0903 RLT
1202 Th / 5% 126 RLT
Lovey-Dovey
1715 Th / 1% 0.1 RLT
1722 Th / 1% 60 RLT
222 Th / 0.3% 15.75 RLT
Eclipse Energion(Unable to merge)
11800 Th / 5.5% 449.4 RLT
Arma 555(Unable to merge)
1400 Th / 0.5% 49.35 RLT
Loud Blast(Unable to merge)
1313 Th / 0.5% 47.36 RLT
SL-Calver(Unable to merge)
1225 Th / 0.5% 54.6 RLT
Soda Cannon(Unable to merge)
724.5 Th / 0.25% 0.1 RLT
IceGun(Unable to merge)
517.5 Th / 0.25% 15.75 RLT
Tusk Gun(Unable to merge)
483 Th / 0.25% 28.87 RLT
Vin's Cannon(Unable to merge)
272 Th / 0.15% 5.88 RLT
Howard's Gun(Unable to merge)
255 Th / 0.15% 8.925 RLT
Plazma Rifle(Unable to merge)
238 Th / 0.15% 10.45 RLT
1785 Th / 6% 132.3 RLT
Never-ending Icicle
629 Th / 2% 0.1 RLT
DraMatic
240 Th / 0.75% 15.8 RLT
1300 Th / 2% 26.14 RLT
SOL AR
250 Th / 0.5% 31.8 RLT
Real Sugar
26.5 Th / 0% 2.5 RLT
1750 Th / 1% 39.9 RLT
Lantan Technomancer
994 Th / 1% 60 RLT
Underdark Delver
647.5 Th / 0.75% 37 RLT
Shadewood Sorcerer
396.75 Th / 0% 20 RLT
Waterdeep Miner
204 Th / 0% 12 RLT
SatLuxe
300 Th / 0.5% 7 RLT
2000 Th / 0% 54.4 RLT
Shamaniac
820.24 Th / 1% 66 RLT
2024 Th / 2.4% 126 RLT
Ancient Icecraft
16.5 Th / 0% 0.786 RLT
682 Th / 5% 78.75 RLT
Sweet Noel
440 Th / 2% 0.1 RLT
BitTRXer
204 Th / 1% 5.5 RLT
850 Th / 1% 24.99 RLT
1456 Th / 2.5% 126 RLT
280 Th / 0% 7 RLT
206.25 Th / 0% 7 RLT
72.9 Th / 0% 2.91 RLT
56.975 Th / 0% 2.551 RLT
Almost-Zero
41.6 Th / 0% 0.1 RLT
Bitfoot
38.25 Th / 0% 0.1 RLT
Cryostone Relic
35 Th / 0% 0.1 RLT
1704 Th / 5% 185.74 RLT
490 Th / 0.45% 19 RLT
175 Th / 0% 6.65 RLT
717.5 Th / 0.75% 15.75 RLT
569.25 Th / 0.45% 13.96 RLT
459 Th / 0.45% 6.984 RLT
PolarPendulum
318.25 Th / 0% 0.1 RLT
280.5 Th / 0% 8.5 RLT
243.75 Th / 0% 7.45 RLT
WheelWonder
160 Th / 0% 0.1 RLT
BelleDeerDuo
141.75 Th / 0% 0.1 RLT
BitLoco
124 Th / 0% 0.1 RLT
HuddleWaddle(Unable to merge)
0.01 Th / 0% 0.09 RLT
666 Th / 1% 78.12 RLT
333 Th / 0.5% 15.75 RLT
111 Th / 0.1% 5.25 RLT
Cubo-Cryptocoin
42 Th / 0.5% 1 RLT
660 Th / 6% 136.5 RLT
320 Th / 1% 42 RLT
675 Th / 2% 19.94 RLT
2920 Th / 1% 125.98 RLT
380 Th / 0.5% 33.5 RLT
999 Th / 1% 94.5 RLT
666 Th / 3% 77 RLT
650 Th / 0.75% 98 RLT
800 Th / 2% 45.67 RLT
820 Th / 1% 66 RLT
380 Th / 0.5% 16.487 RLT
N.O.V.A(Unable to merge)
1120 Th / 0.5% 126 RLT
New Milano 2(Unable to merge)
1050 Th / 0.5% 49.84 RLT
Hyperion Strider(Unable to merge)
980 Th / 0.5% 42.85 RLT
S.T.V.E(Unable to merge)
432 Th / 0.25% 17.74 RLT
RedStar-X(Unable to merge)
405 Th / 0.25% 17.15 RLT
Orion-200(Unable to merge)
378 Th / 0.25% 18.9 RLT
Nave-5(Unable to merge)
208 Th / 0.15% 8.4 RLT
WoodPecker(Unable to merge)
195 Th / 0.15% 8.4 RLT
E.V.A.(Unable to merge)
182 Th / 0.15% 7.67 RLT
Aurora Citadel(Unable to merge)
9750 Th / 5% 299.25 RLT
777 Th / 0.75% 7.875 RLT
765 Th / 1% 7.77 RLT
389 Th / 0% 11.99 RLT
A.M.P.F.Y(Unable to merge)
9999 Th / 9.99% 1 RLT
Don’t stop(Unable to merge)
599.999 Th / 0.99% 1 RLT
813 Th / 1% 13.125 RLT
1250 Th / 1% 16.789 RLT
3000 Th / 1% 47.25 RLT
1000 Th / 1% 14.7 RLT
7900 Th / 1% 377 RLT
870 Th / 1% 22.5 RLT
255 Th / 0% 8.92 RLT
125 Th / 0% 4.725 RLT
1915 Th / 1% 32 RLT
1150 Th / 1% 16.8 RLT
870 Th / 1% 13.9 RLT
580 Th / 0.45% 6.56 RLT
240 Th / 0% 2.08 RLT
195 Th / 0% 1.9 RLT
50 Th / 0% 0.693 RLT
1550 Th / 2.2% 48.3 RLT
326 Th / 6% 22.5 RLT
850 Th / 1% 12.9 RLT
330 Th / 0% 6.01 RLT
255 Th / 0.1% 19 RLT
675 Th / 0.75% 9.24 RLT
600 Th / 0.45% 13.34 RLT
400 Th / 0% 7.75 RLT
750 Th / 0.75% 85 RLT
430 Th / 0.45% 33 RLT
145 Th / 0% 8.4 RLT
800 Th / 0.75% 11.55 RLT
450 Th / 0.45% 10.5 RLT
990 Th / 1% 12.5 RLT
660 Th / 0.75% 5.964 RLT
330 Th / 0% 6.09 RLT
700 Th / 0.75% 7.8 RLT
CameraMiner
210 Th / 0% 18.9 RLT
2640 Th / 1% 94.5 RLT
572 Th / 0.45% 5.25 RLT
473 Th / 0.45% 5.777 RLT
253 Th / 0% 5.88 RLT
220 Th / 0% 6.19 RLT
198 Th / 0% 8.91 RLT
132 Th / 0% 5.23 RLT
121 Th / 0% 4.725 RLT
110 Th / 0% 6.28 RLT
99 Th / 0% 5.14 RLT
1054 Th / 1% 89.23 RLT
210 Th / 0% 2.25 RLT
171.875 Th / 0% 1.99 RLT
87.75 Th / 0% 3.10275 RLT
75.525 Th / 0% 3.49 RLT
67.6 Th / 0% 4.2 RLT
39.525 Th / 0% 2.6 RLT
37.5 Th / 0% 2.1 RLT
35.525 Th / 0% 2.196 RLT
33.6 Th / 0% 2.31 RLT
Smaller Paradise Pier
42 Th / 0% 0.1 RLT
1012 Th / 1% 29.4 RLT
490.25 Th / 0.45% 5.24 RLT
195 Th / 0% 8.24 RLT
640 Th / 0.75% 15.75 RLT
504 Th / 0.45% 5.24 RLT
403 Th / 0% 4.2 RLT
274.5 Th / 0% 2.415 RLT
240 Th / 0% 5.14 RLT
206.5 Th / 0% 4.3 RLT
130.5 Th / 0% 6.5 RLT
114 Th / 0% 4.91 RLT
98 Th / 0% 4.021 RLT
10 Th / 0% 0.126 RLT
1524 Th / 3.5% 57.75 RLT
The Nirvana(Unable to merge)
1080 Th / 0% 11.13 RLT
Gem(Unable to merge)
936 Th / 0.1% 12.6 RLT
Hestia(Unable to merge)
720 Th / 0% 27 RLT
Turbosnail(Unable to merge)
384 Th / 0% 14.5 RLT
The Loaf Chaser(Unable to merge)
312 Th / 0% 12.4 RLT
QuantumCrawler(Unable to merge)
300 Th / 0% 7.875 RLT
Crucifer(Unable to merge)
276 Th / 0% 11.5 RLT
Raid(Unable to merge)
252 Th / 0% 10.5 RLT
Pink Glazer(Unable to merge)
180 Th / 0% 7.5 RLT
FX Hasher(Unable to merge)
159.6 Th / 0% 6.5 RLT
Muttley Miner(Unable to merge)
152.4 Th / 0% 6 RLT
Banhammer Master(Unable to merge)
132 Th / 0% 4.8 RLT
Enigma's Vault(Unable to merge)
120 Th / 0% 4.7 RLT
The Leviathan(Unable to merge)
108 Th / 0% 4.2 RLT
Steamhelm(Unable to merge)
90 Th / 0% 3.045 RLT
Dreamweaver(Unable to merge)
80.4 Th / 0% 2.9354 RLT
Magic Loaf(Unable to merge)
78 Th / 0% 2.41 RLT
LuminoTagger Five Clover(Unable to merge)
63.6 Th / 0% 3.293 RLT
CommunityCatalyst(Unable to merge)
56.4 Th / 0% 4.2 RLT
Your Friend Turing(Unable to merge)
42 Th / 0% 2.1 RLT
The Protector(Unable to merge)
36 Th / 0% 0.451 RLT
Bit by Beat(Unable to merge)
32.4 Th / 0% 1.8 RLT
Vegvisir(Unable to merge)
24 Th / 0% 0.9 RLT
Vice City Drive
390 Th / 0.5% 0.1 RLT
336 Th / 0.5% 6.3 RLT
144 Th / 0% 5.56 RLT
BitAce
6 Th / 0% 0.1 RLT
GPUbit
4.8 Th / 0% 0.1 RLT
750 Th / 3% 29.38 RLT
252 Th / 1% 3.78 RLT
121 Th / 0% 10.5 RLT
Touchdown Titan(Unable to merge)
1750 Th / 7.5% 199.5 RLT
ASICbit
2.4 Th / 0% 0.1 RLT
740 Th / 2% 22 RLT
388.5 Th / 0.5% 14.01 RLT
Ferris Wheel Master
82.5 Th / 0% 4.69 RLT
1170 Th / 2.5% 20.47 RLT
760 Th / 1% 10.5 RLT
Vaporwave Voyager
320 Th / 0.5% 14 RLT
682 Th / 2.5% 29.925 RLT
310.5 Th / 1% 15.75 RLT
161 Th / 0.25% 7.035 RLT
724 Th / 2% 32.55 RLT
252 Th / 1% 27.3 RLT
285 Th / 0% 3.15 RLT
552.5 Th / 1% 9.34 RLT
902 Th / 4% 31.39 RLT
322 Th / 1.5% 10.5 RLT
558 Th / 3% 19.494 RLT
Brilliance Bay(Unable to merge)
680 Th / 0.5% 6.3 RLT
SharkGlide(Unable to merge)
637.5 Th / 0.5% 6.5 RLT
Eclipse Elegance(Unable to merge)
595 Th / 0.5% 7.812 RLT
Gilded Opulence(Unable to merge)
288 Th / 0.25% 7.24 RLT
Quantum Velocity(Unable to merge)
270 Th / 0.25% 11.94 RLT
Crystal Serenity(Unable to merge)
252 Th / 0.25% 29 RLT
Velocity Voyager(Unable to merge)
152 Th / 0.15% 9 RLT
Crystal Soar(Unable to merge)
142.5 Th / 0.15% 13.96 RLT
Zafiro Runner(Unable to merge)
133 Th / 0.15% 5.82 RLT
The Big Boss(Unable to merge)
9200 Th / 3.5% 330 RLT
492.8 Th / 3% 28.87 RLT
266 Th / 2% 12.3 RLT
150 Th / 1% 4.41 RLT
855 Th / 1% 12.6 RLT
416 Th / 0.5% 4.93 RLT
91 Th / 0.1% 1.386 RLT
825 Th / 0% 9 RLT
204 Th / 0% 4.6 RLT
96 Th / 0% 5.77 RLT
63 Th / 0% 2.1 RLT
44.72 Th / 0% 4.2 RLT
27.2 Th / 0% 5.46 RLT
20.28 Th / 0% 7.875 RLT
20.02 Th / 0% 2.4675 RLT
19.76 Th / 0% 5 RLT
19.5 Th / 0% 2.83 RLT
792 Th / 0% 13.12 RLT
360 Th / 0% 8.6 RLT
162 Th / 0% 4.194 RLT
369.6 Th / 0% 10.29 RLT
227.55 Th / 0% 4.462 RLT
181.5 Th / 0% 5.25 RLT
149.8 Th / 0% 3.78 RLT
116.6 Th / 0% 3.9795 RLT
94.5 Th / 0% 2.88 RLT
71.4 Th / 0% 1.155 RLT
50.5 Th / 0% 2.415 RLT
40 Th / 0% 0.46 RLT
10 Th / 0% 0.1375 RLT
Bergedge
3.6 Th / 0% 0.01 RLT
270 Th / 1% 3.8 RLT
208 Th / 0.5% 2.78 RLT
742.5 Th / 3% 35.59 RLT
474.5 Th / 1% 21 RLT
252 Th / 0.25% 7.35 RLT
112 Th / 0% 5.25 RLT
55.25 Th / 0% 3.15 RLT
33 Th / 0% 0.26 RLT
520 Th / 1% 14 RLT
382.5 Th / 0.25% 16.2 RLT
171 Th / 0% 3 RLT
560 Th / 1.5% 16.75 RLT
560 Th / 1.5% 18.37 RLT
560 Th / 1.5% 13.75 RLT
792 Th / 2.5% 27.6 RLT
459.2 Th / 1% 10.5 RLT
163.2 Th / 0% 1.31 RLT
604.8 Th / 1% 8.925 RLT
357.5 Th / 0.5% 4.2 RLT
144.5 Th / 0% 2.52 RLT
1500 Th / 5% 168 RLT
332.5 Th / 0% 3.09 RLT
620.5 Th / 1% 9.865 RLT
230 Th / 0% 2.08 RLT
260 Th / 1% 4.71 RLT
260 Th / 1% 4.2 RLT
260 Th / 1% 10.405 RLT
6.45 Th / 0% 1.05 RLT
3.5 Th / 0% 0.1785 RLT
4.86 Th / 0% 0.284 RLT
455 Th / 1% 10.5 RLT
210.5 Th / 0% 2.9399 RLT
135 Th / 0% 1.13 RLT
44 Th / 0% 0.99 RLT
607.2 Th / 1.5% 15.75 RLT
260.4 Th / 0.5% 2.94 RLT
164.3 Th / 0% 1.47 RLT
65 Th / 0% 0.72 RLT
35.2 Th / 0% 0.45 RLT
690 Th / 1.5% 10.5 RLT
282 Th / 1% 5.24 RLT
149 Th / 0.5% 1.72 RLT
61 Th / 0% 0.73 RLT
21 Th / 0% 0.53 RLT
442.8 Th / 1% 8.4 RLT
175 Th / 0.5% 2.57 RLT
107.5 Th / 0% 1.36 RLT
43.8 Th / 0% 0.71 RLT
16 Th / 0% 0.99 RLT
Moon Knight(Unable to merge)
220 Th / 0.25% 2.6 RLT
Dreamsrunner(Unable to merge)
220 Th / 0.25% 3.36 RLT
RollerGirl Dream(Unable to merge)
220 Th / 0.25% 2.48 RLT
Night Rider(Unable to merge)
220 Th / 0.25% 3 RLT
Desert Drifter(Unable to merge)
220 Th / 0.25% 2.6 RLT
Dust Daredevil(Unable to merge)
220 Th / 0.25% 2.5 RLT
Nitro Nomad(Unable to merge)
220 Th / 0.25% 2 RLT
Blacktop Bandit(Unable to merge)
220 Th / 0.25% 2.82 RLT
Road Warrior(Unable to merge)
220 Th / 0.25% 2.814 RLT
Riding Free Relic(Unable to merge)
5000 Th / 2.5% 89.25 RLT
482.4 Th / 1.5% 15.75 RLT
166.5 Th / 0.5% 2.4 RLT
64.6 Th / 0% 0.735 RLT
618 Th / 1% 14.7 RLT
316.1 Th / 0.5% 4.079 RLT
45.5 Th / 0.1% 0.997 RLT
265 Th / 0.5% 3.25 RLT
265 Th / 0.5% 3.25 RLT
265 Th / 0.5% 26.25 RLT
612 Th / 3% 14.28 RLT
448 Th / 2% 13.6 RLT
331 Th / 1.5% 4.725 RLT
147 Th / 0% 4.67 RLT
33 Th / 0% 1.26 RLT
677.3 Th / 1.5% 19.95 RLT
846 Th / 3% 20.475 RLT
862.1 Th / 0% 12.6 RLT
199.5 Th / 0% 1.72 RLT
92.4 Th / 0% 1.92 RLT
67.2 Th / 0% 0.84 RLT
48 Th / 0% 4 RLT
35.4 Th / 0% 1.57 RLT
23.2 Th / 0% 1.03 RLT
22.8 Th / 0% 1.55 RLT
22.4 Th / 0% 0.75 RLT
22 Th / 0% 1.17 RLT
1136 Th / 0% 29.137 RLT
418 Th / 0% 18.46 RLT
188 Th / 0% 2.99 RLT
213.6 Th / 0% 5.14 RLT
152.55 Th / 0% 1.218 RLT
114 Th / 0% 1.075 RLT
78.5 Th / 0% 0.819 RLT
36.3 Th / 0% 0.525 RLT
15.4 Th / 0% 0.519 RLT
Demon Speeding
0.1 Th / 0% 0.33 RLT
125 Th / 0% 1.52 RLT
533.5 Th / 3% 16.9 RLT
276.5 Th / 1.5% 6.247 RLT
8400 Th / 5% 190.05 RLT
452 Th / 3% 36.75 RLT
252 Th / 1.5% 7.08 RLT
620 Th / 2% 30.45 RLT
176 Th / 0% 1.575 RLT
210 Th / 0% 3.675 RLT
210 Th / 0% 2.079 RLT
210 Th / 0% 3.234 RLT
210 Th / 0% 3.88 RLT
339.15 Th / 0% 4.252 RLT
112.85 Th / 0% 1 RLT
20.23 Th / 0% 0.5145 RLT
582.023 Th / 2% 22.05 RLT
572.4 Th / 1% 9.975 RLT
314.1 Th / 0.5% 2.992 RLT
38.75 Th / 0.1% 3.57 RLT
647.2 Th / 0% 6.3 RLT
242.023 Th / 1% 8.925 RLT
82.023 Th / 0.5% 3.045 RLT
22 Th / 0% 4.2 RLT
22.4 Th / 0% 2.1 RLT
22.8 Th / 0% 2.4 RLT
23.2 Th / 0% 2.1 RLT
35.4 Th / 0% 2.78 RLT
48 Th / 0% 2.83 RLT
67.2 Th / 0% 3.15 RLT
92.4 Th / 0% 3 RLT
199.5 Th / 0% 5.239 RLT
862.1 Th / 0% 15.43 RLT
1136 Th / 0% 14.7 RLT
418 Th / 0% 5.733 RLT
188 Th / 0% 1.89 RLT
213.6 Th / 0% 1.68 RLT
152.55 Th / 0% 1.35 RLT
114 Th / 0% 1.26 RLT
78.5 Th / 0% 0.7 RLT
36.3 Th / 0% 1.26 RLT
15.4 Th / 0% 1.87 RLT
0.01 Th / 0% 0.3045 RLT
90 Th / 0% 3.885 RLT
303.6 Th / 0% 4.2 RLT
90.74 Th / 0% 5.25 RLT
430.5 Th / 0% 6.8 RLT
131.2 Th / 0% 0.94 RLT
1700 Th / 5% 148.8 RLT
256 Th / 0% 2.625 RLT
